sales@mcm.com.au  Phone: 08 9449 0200

Plumbing Supplies

Pipes

Stormwater Pipe

We supply a large range of stormwater pipe that is used to disperse water from the roof either into soak wells or into rainwater tanks. 

Nominal Diameter DNAvailable lengthsMin average outside diameterMax. average outside diameterSocket depth
(mm) (m) (mm) (mm) (mm)
75 6 75.0 75.3 30
90 6 90.0 90.3 36
100 6 110.0 110.4 44
150 6 160.0 160.5 64
225 6 250.0 250.7 100
300 6 315.0 315.9 125
375 6 400.0 401.0 160

DWV pipe

For all your drainage and waste water removal our pipe meets all Australian standards ranging from 40mm to 300mm, with lengths starting at 6m or cut to size.

Nominal Diameter DNAvailable Stiffness ClassAvailable LengthOutside DiameterWall ThicknessSocket Depth
(mm)   (m) (mm) (mm) (mm)
40 SN6 6 42.8 2.0 27
50 SN6 6 55.7 2.2 30
65 SN6 6 68.7 2.7 38
80 SN6 6 82.3 2.9 44
100 SN6 6 110 3.0 55
150 SN4, SN8 6 160 3.3 80
225 SN4, SN8 6 250 3.7 125
300 SN4, SN8 6 315 4.0 175

Note: SN = Stiffness, a measure of ability of the pipe to withstand lateral deflection.

SN4 = 4000 N/m/m
SN6 = 6000 N/m/m
SN8 = 8000 N/m/m 

DWV pipe

Pressure Pipe

We have a large Range of pressure pipes for all your high pressure jobs from gardens to pools or from bores to high pressure pumps, Competitive pricing for quality products.

Nominal
size
Outside
Diameter
PN9 (900kpa )PN12 (1200kpa)PN18 (1800 kpa)
DN DM min DM max Mean ID T mean ID T mean ID
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
15 21.2 21.5 - - - - 1.8 17.8
20 26.6 `26.9 - - 1.6 23.7 2.2 22.4
25 33.4 33.7 1.6 30.5 1.9 29.8 2.8 28.1
32 42.1 42.4 1.9 38.5 2.4 37.5 3.5 35.4
40 48.1 48.4 2.1 44.1 2.8 42.8 3.9 40.5
50 60.2 60.5 2.6 55.2 3.4 53.7 5 50.5
65 75.2 75.5 3.3 68.9 4.2 67.0 6.1 63.2
80 88.7 89.1 3.8 81.3 5.0 79.0 7.2 74.6
100 114.1 114.5 4.9 104.6 6.3 101.7 9.2 96.0
125 140.0 140.5 5.9 128.4 7.7 124.9 11.3 117.7
150 160.0 160.5 6.7 146.9 8.8 142.7 12.8 134.7


Pressure Pipe

Electrical and communications

Our orange electrical conduit and communications conduit is perfect for your electrical and telecommunications needs in any residential commercial or industrial project.

Nominal
Size
Outside DiameterVery Light dutyLight dutyMedium dutyHeavy DutySocket length
DN DM min
(mm)
DM Max
(mm)
T mean
(mm)
T mean
(mm)
T mean
(mm)
T mean
(mm)
20 19.7 20.0 - - 2.0 2.5
25 24.7 25.0 - - 2.0 2.7
32 31.7 32.0 - - 2.3 2.9
40 39.7 40.0 - - 2.6 3.3
50 49.7 50.0 - - 3.0 3.7
63 62.7 63.0 - - 3.3 4.2
80 88.7 89.1 - 2.6 3.8 5.0
100 114.1 114.5 2.5 3.3 4.9 3.1


Electrical and communications

Polypipe

With a great range of Metric and Rural high pressure irrigation pipe in various sizes and lengths we have the pipe to suit your needs.

All Metric PE100 standard pressure and life rating for our metric pipe

OPERATING PRESSURES – PE100
  Operating Temperature
(c*)
  Min Life
(years)
Pressure class
PN 12.5 PN 16
Maximum allowable Pressure in kpa
20 100 1270 1600
25 100 1150 1450
30 100 1150 1450
35 50 1060 1330
40 50 1060 1330
45 35 990 1230
50 22 910 1140
55 15 910 1140
60 7 850 1070
80 1 630 800
Polypipe dimensions – PE100
  PE100 Pressure class
PN 12.5 PN 16
Nominal
ID
Min Wall Average ID Average Mass
KG/m
Min Wall Average ID Average Mass
KG/m
20 1.60 16.7 0.10 1.90 16.1 0.11
25 1.90 21.1 0.14 2.30 20.2 0.17
32 2.40 27.0 0.23 2.90 26.0 0.28
40 3.00 33.8 0.36 3.70 32.3 0.44
50 3.70 42.4 0.56 4.60 40.4 0.69
63 4.70 53.3 0.89 5.80 51.0 1.10
75 5.50 63.7 1.20 6.80 61.0 1.50
90 6.60 76.5 1.80 8.20 73.1 2.20
110 8.10 93.3 2.70 10.0 89.4 3.30
Rural poly pipe dimensions – Australia PE100 800kpa-900kpa
Nominal size Outside diameter Inside diameter Max pressure
1” 28.70mm 25.40mm 800 kpa -900 kpa
1-1/4” 35.90mm 31.50mm 800 kpa -900 kpa
1-1/2” 43.00mm 38.10mm 800 kpa -900 kpa
2” 57.40mm 50.80mm 800 kpa -900 kpa

Note : Green line and Redline available

Polypipe

Whatever your needs are, we can support you and your team every step of the way.

For free quotes contact us:

Office: 08 9449 0200
Fax: 08 9274 3240
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

©2021 Midland Cement Materials

Website by Joomstore