sales@mcm.com.au Phone: 08 9449 0200
Deformed Reinforcing Bar Standard Length – AS4671 N Class (500MPa) | |||
---|---|---|---|
Product Code | Calculated Mass Per Metre kg/m | Calculated Metres Per Tonne | 6m |
N10 6m | 0.632 | 1582 | 264 |
N12 6m | 0.910 | 1099 | 183 |
N16 6m | 1.620 | 617 | 103 |
N20 6m | 2.532 | 395 | 66 |
N24 6m | 3.639 | 275 | 46 |
N28 6m | 4.951 | 202 | 34 |
N32 6m | 6.468 | 155 | 26 |
Calculated mass per metre includes 2.5% extra as per our Terms and Conditions. N40S is available only on request. Lead time required. |
Round & Galvanized Round Bar Standard Length – AS4671 N Class (500MPa) | |||
---|---|---|---|
Product Code | Calculated Mass Per Metre kg/m | Calculated Metres Per Tonne | 6m |
SR10 6m | 0.632 | 1582 | 264 |
SR10-Gal 6m | 0.910 | 1099 | 183 |
SR12 6m | 1.620 | 617 | 103 |
SR12-Gal 6m | 2.532 | 395 | 66 |
SR16 6m | 3.639 | 275 | 46 |
SR16-Gal 6m | 4.951 | 202 | 34 |
SR20 6m | 6.468 | 155 | 26 |
SR20-Gal 6m | 6.468 | 155 | 26 |
Calculated mass per metre includes 2.5% extra as per our Terms and Conditions. N40S is available only on request. Lead time required. |
Office: 08 9449 0200
Fax: 08 9274 3240
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.