sales@mcm.com.au Phone: 08 9449 0200
Our slotted, un-slotted and socked subsoil drainage pipes and fittings are perfectly suited for your subsoil drainage projects. Made to Australian standard AS 2439.
Nominal Diameter DN | CLASS | Outside Diameter D | Inside Diameter d | No. of Slotted Rows | Water Entrance Area | Coil Lengths | Coil Mass Approx |
---|---|---|---|---|---|---|---|
(mm) | CL | (mm) | (mm) | (mm) | (mm) | (m) | (kg) |
160 | 200 | 160 | 138 | 6 | 1500 | 20/60 | 17/53 |
50 | 400 | 50 | 44 | 6 | 1500 | 20/200 | 3.5/35 |
65 | 400 | 65 | 55 | 6 | 1500 | 20/200 | 4.6/46 |
80 | 400 | 80 | 68 | 6 | 1500 | 20/100 | 7.0/35 |
100 | 400 | 100 | 86 | 6 | 1500 | 20/100 | 9.5/48 |
100 | 1000 | 100 | 86 | 6 | 1500 | 100 | 70 |
Office: 08 9449 0200
Fax: 08 9274 3240
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.