sales@mcm.com.au Phone: 08 9449 0200
| CAST IRON GRATED COVERS - MADE TO ORDER | ||
|---|---|---|
| Item No. | Item Details | Weight |
| CPCCIGHF900 | Cover - Cast Iron - 900 GRATE H/F [R50-100] CL D [8t Wheel] | 296 Kg |
| CPCCIGHF1090 | Cover - Cast Iron - 1090 GRATE H/F [R50-100] CL D [ 8t wheel ] | 442 Kg |
| CPCCIGHFHD1350 | Cover - Cast Iron - 1350 GRATE H/F [R50-100] CL D [ 8t wheel ] | 536 Kg |
| CPCGCIGHFHD1350 | Cover - Galv/Cast Iron - 1350 GRATE H/F [R50-100] CL D (hydrowave) | |
| CPCCIGHF1800 | Cover - Cast Iron - 1800 GRATE H/F [R50-100] CL D [8t Wheel] | 1295 Kg |
| CPCCIGLF900 | Cover - Cast Iron - 900 GRATE L/F [R 00-40] CL D [8t Wheel] | 296 Kg |
| CPCCIGLF1090 | Cover - Cast Iron - 1090 GRATE L/F [R 00-40] CL D [ 8t wheel ] | 442 Kg |
| CPCCISLF1090 | Cover - Cast Iron - 1090 SOLID L/F [R 00-40] CL D [8t Wheel] | 442 Kg |
| CPCCIGLFHD1351 | Cover - Cast Iron - 1350 GRATE L/F [R 00-40] CL D [8t wheel] | 523 Kg |
| CPCCIGLFHD1500 | Cover - Cast Iron - 1500 GRATE L/F [R 00-40] CL D [ 8t wheel ] | 812 Kg |
| CPCCIGLF1800 | Cover - Cast Iron - 1800 GRATE L/F [R 00-40] CL D [8t wheel] | 1280 Kg |
Office: 08 9449 0200
Fax: 08 9274 3240
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.