sales@mcm.com.au Phone: 08 9449 0200
CAST IRON SOLID TOP COVERS - MADE TO ORDER | ||
---|---|---|
Item No. | Item Details | Weight |
CPCCISTHF900 | Cover - Cast Iron - 900 SOLID H/F [R50-100] CL D [8t Wheel] | 296 Kg |
CPCCISHF1090 | Cover - Cast Iron - 1090 SOLID H/F [R50-100] CL D [8t Wheel ] | 442 Kg |
CPCCISHFHD1350 | Cover - Cast Iron - 1350 SOLID H/F [R50-100] CL D [8t wheel ] | 534 Kg |
CPCCISHFHD1500 | Cover - Cast Iron - 1500 SOLID H/F [R50-100] CL D [8t Wheel ] | 822 Kg |
CPCCISHFHD1800 | Cover - Cast Iron - 1800 SOLID H/F [R50-100] CL D [8t Wheel] | 1300 Kg |
CPCCISTLF900 | Cover - Cast Iron - 900 SOLID L/F [R 00-40] CL D [8t Wheel] | 296 Kg |
CPCCISLF1090 | Cover - Cast Iron - 1090 SOLID L/F [R 00-40] CL D [8t Wheel] | 442 Kg |
CPCCISLFHD1350 | Cover - Cast Iron - 1350 SOLID L/F [R 00-40] CL D [8t Wheel] | 533 Kg |
CPCCISLFHD1500 | Cover - Cast Iron - 1500 SOLID L/F [R 00-40] CL D [8t Wheel] | 822 Kg |
CPCCISLFHD1800 | Cover - Cast Iron - 1800 SOLID L/F [R 00-40] CL D [8t Wheel ] | 1296 Kg |
Office: 08 9449 0200
Fax: 08 9274 3240
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.